Real Estate Market Report | Lake Stevens, WA | Because Home Matters.

or Create your own market report

Lake Stevens Real Estate Market Report | Solds | Prices | Home Values PersingerGroup.comBelow you will see a list of recent Active, Pending, and Sold Real Estate Listings in the Lake Stevens, WA area. If you have specific questions about the real estate market, feel free to Contact Us or give us a call at 425-367-1252.

What These Real Estate Terms Mean:

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

Sold: Properties that have closed in the last 3 months.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 104th Drive NE 5 4 3,111 $759,000 $243 0 days
11856 17th Street SE Unit #2-36 3 3 2,570 $699,950 $272 0 days
9218 13th Place SE 3 2 1,152 $499,000 $433 0 days
2514 85th Drive NE Unit #K3 2 3 1,686 $615,000 $364 10 days
3420 104th Drive NE 5 4 3,111 $759,000 $243 116 days
11915 27th Court NE 3 2 1,388 $625,000 $450 1 day
11518 122nd Street NE 3 2 1,586 $874,950 $551 1 day
9113 15th Place SE 3 2 1,104 $589,950 $534 1 day
9210 Market Place Unit #B104 1 1 710 $288,000 $405 1 day
8716 17th Street NE 3 3 1,520 $575,000 $378 1 day
8833 1st Street NE Unit #101 3 2 1,234 $469,999 $380 1 day
7423 19th Place SE 4 3 1,807 $635,000 $351 1 day
8905 Meridian Place NE Unit #100 3 2 1,130 $469,500 $415 1 day
2315 Cherry Road 3 3 1,786 $835,000 $467 1 day
11403 NE 32nd Street NE 4 3 1,992 $789,000 $396 4 days
15802 84th Street NE 2 2 1,223 $599,995 $490 2 days
2005 101st Avenue SE Unit #7 4 4 2,199 $650,000 $295 2 days
10601 Vernon Road 3 2 1,142 $600,000 $525 2 days
8919 11th Street NE 3 1 1,120 $430,000 $383 2 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 10 days
2219 116th Avenue NE 3 3 1,874 $745,000 $397 2 days
2821 Grade Road 3 4 1,791 $875,000 $488 3 days
11243 30th Street NE N/A N/A 3,012 $999,900 $331 3 days
2201 117th Avenue SE 5 3 2,478 $775,000 $312 3 days
14025 107th Place NE 3 2 2,458 $1,125,000 $457 246 days
2230 75th Avenue NE 4 4 5,751 $3,295,000 $572 192 days
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 6 days
934 122nd Avenue SE Unit #79 5 4 3,009 $845,000 $280 4 days
1713 98th Street SE 4 3 2,180 $675,000 $309 3 days
15 87th Avenue NE Unit #B 3 3 1,395 $469,000 $336 6 days
250 X Callow Road N/A N/A N/A $299,950 Unknown 7 days
904 122nd Avenue SE 4 3 2,254 $775,000 $343 1 day
7428 19th Place SE 4 3 1,821 $650,000 $356 7 days
2009 101st Avenue SE Unit #3 2 3 1,376 $450,000 $327 7 days
9503 Chapel Hill Road 3 3 1,340 $549,950 $410 7 days
10727 28th Street NE Unit #A 4 3 2,143 $749,950 $349 1 day
7912 123rd Avenue NE 5 4 3,638 $1,350,000 $371 7 days
11813 24th Street SE 3 2 1,455 $620,000 $426 3 days
1312 83rd Avenue SE 2 1 850 $565,000 $664 8 days
7509 18th Street SE 3 2 1,369 $600,000 $438 8 days
2210 Grade Road Unit #2 3 2 1,109 $405,000 $365 9 days
10416 24th Street SE 3 3 1,818 $620,000 $341 9 days
1316 91st Avenue SE Unit #57 3 2 N/A $150,000 Unknown 9 days
6131 152nd Avenue NE 4 3 2,392 $799,500 $334 82 days
13822 Meridian Street 3 3 3,215 $999,888 $311 185 days
9520 2nd Street SE Unit #11 3 3 1,440 $514,950 $357 10 days
2514 85th Drive NE Unit #K3 2 3 1,686 $615,000 $364 10 days
10928 S Lake Stevens Road 5 3 3,098 $2,250,000 $726 11 days
11709 1st Place SE 4 3 2,352 $650,000 $276 11 days
8317 14th Place SE 4 3 1,469 $629,000 $428 14 days
Average: 3.6 3.0 2,308 $840,286 $378 96 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 119th Avenue SE Unit #3-12 5 4 2,925 $866,321 $296 0 days
1725 119th Avenue SE Unit #30 4 4 2,198 $748,776 $340 7 days
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 Unknown 9 days
2237 100th Drive SE 3 3 2,010 $655,000 $325 14 days
3505 Catherine Drive 4 3 1,944 $775,000 $398 15 days
11703 30th Street NE 3 2 1,394 $599,900 $430 15 days
15217 79th Street NE 3 3 1,776 $555,000 $312 16 days
1802 118th Avenue NE 4 4 2,520 $1,090,000 $432 28 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 10 days
10711 16th Place SE 4 4 2,948 $850,000 $288 18 days
11122 14th Place SE 5 4 2,723 $779,800 $286 21 days
10051 2nd Place NE 3 3 1,443 $569,000 $394 17 days
1906 114th Drive SE 3 1 1,072 $499,000 $465 21 days
1630 91st Drive SE 3 2 1,106 $579,000 $523 22 days
1217 89th Avenue SE 3 2 1,660 $564,950 $340 12 days
12020 127th Avenue NE 3 4 2,025 $995,000 $491 8 days
714 79th Avenue SE 4 3 2,696 $899,900 $333 8 days
1011 94th Drive NE 3 3 1,656 $550,000 $332 132 days
1859 119th Avenue SE Unit #11 3 3 1,870 $670,500 $358 24 days
16 81ST Avenue SE 3 2 2,342 $649,950 $277 28 days
9210 Market Place Unit #N101 2 2 942 $349,500 $371 23 days
916 87th Avenue NE 3 2 1,116 $575,000 $515 28 days
10119 136th Avenue NE Unit #206 4 4 2,820 $1,274,000 $451 29 days
927 119th Avenue SE 4 3 2,367 $769,950 $325 30 days
602 95th Drive SE 4 3 1,907 $635,000 $332 25 days
8730 13th St NE 3 1 892 $450,000 $504 30 days
8324 17 Street SE 4 3 2,215 $715,000 $322 31 days
8431 123rd Avenue NE 2 1 1,146 $599,000 $522 19 days
1201 E Lakeshore Drive 3 3 1,729 $729,999 $422 36 days
2431 110th Dr SE 4 3 2,424 $950,000 $391 74 days
1625 112th Avenue SE 3 3 1,518 $599,950 $395 37 days
2416 105th Drive SE 3 2 1,402 $585,000 $417 37 days
13323 78th Street NE 4 4 2,432 $1,175,000 $483 40 days
1327 113th Avenue SE 3 3 1,839 $649,950 $353 43 days
9309 19th Place SE 3 3 1,582 $630,000 $398 41 days
11812 17th Street SE Unit #30 3 3 2,746 $832,833 $303 46 days
8120 4th Street SE 3 2 1,931 $899,000 $465 45 days
1316 91st Avenue SE Unit #49 2 1 N/A $80,000 Unknown 47 days
2327 107th Avenue SE 4 3 1,943 $639,000 $328 50 days
3608 127th Avenue NE 5 3 2,900 $750,000 $258 85 days
11032 14th Place SE 5 4 2,646 $783,000 $295 78 days
1129 117th Drive SE 3 3 2,088 $725,000 $347 52 days
12500 60th Street NE 4 3 2,678 $1,233,000 $460 121 days
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $268 48 days
12604 32nd Street NE 3 2 1,750 $700,000 $400 87 days
800 96th Avenue NE Unit #J202 2 2 1,058 $399,950 $378 56 days
3406 102nd Avenue NE 5 4 2,768 $849,000 $306 63 days
5631 99th Avenue NE 2 2 1,072 $798,950 $745 62 days
11822 24th Street SE 3 2 2,582 $635,000 $245 60 days
11847 16th Street SE Unit #MB 6.2 4 4 2,198 $748,907 $340 64 days
Average: 3.5 3.0 2,195 $782,630 $380 74 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 128th Drive NE 3 2 1,064 $399,000 $350,000 $328 13 days 9/11/26
10127 15th Place SE 4 3 2,485 $739,500 $755,000 $303 97 days 9/11/26
8409 4th Place SE 4 3 1,818 $615,000 $615,000 $338 9 days 9/10/26
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $672,200 $277 28 days 9/10/26
608 123rd Avenue NE 4 3 1,710 $825,000 $825,000 $482 10 days 9/9/26
9605 17th Place NE 3 3 1,677 $649,500 $650,000 $387 7 days 9/9/26
2023 114th Avenue NE 4 2 2,000 $599,950 $616,000 $308 6 days 9/9/26
10008 2nd Place SE 3 3 1,343 $619,000 $619,000 $460 12 days 9/8/26
14428 110th Street NE 5 5 4,078 $1,100,000 $1,100,000 $269 37 days 9/8/26
2310 115th Drive SE 4 3 1,937 $674,999 $638,200 $329 96 days 9/8/26
12105 21st Street SE 5 5 4,133 $1,283,995 $1,283,995 $310 29 days 9/8/26
2504 116th Avenue NE 3 2 1,702 $630,000 $640,000 $376 5 days 9/4/26
704 87th Avenue NE Unit #46 3 2 N/A $239,000 $225,000 Unknown 177 days 9/4/26
1316 91st Avenue SE Unit #8 2 2 N/A $89,000 $65,000 Unknown 67 days 9/3/26
9210 Market Pl Unit #D201 3 2 1,129 $334,950 $336,500 $298 117 days 9/3/26
8349 22nd Street NE 4 3 2,263 $675,000 $650,000 $287 20 days 9/2/26
226 95th Drive SE 4 3 1,825 $725,000 $725,000 $397 13 days 9/1/26
12908 13th Place NE 5 3 2,602 $850,000 $925,000 $355 4 days 9/1/26
3308 104th Avenue NE 5 3 2,969 $849,999 $842,000 $283 9 days 9/1/26
9212 11th Place NE Unit #A 3 3 1,656 $465,000 $455,000 $274 125 days 8/31/26
11110 23rd Place NE 5 3 2,036 $792,500 $792,500 $389 22 days 8/31/26
929 121st Avenue SE 4 3 2,367 $759,950 $759,950 $321 56 days 8/31/26
4021 142nd Avenue NE 3 3 2,465 $1,129,000 $1,129,000 $458 55 days 8/31/26
1420 121st Avenue SE Unit #MB 36 3 3 2,070 $724,950 $724,950 $350 79 days 8/31/26
10417 6th Place SE Unit #SW 24 4 3 2,330 $774,950 $770,000 $330 132 days 8/31/26
8911 14th Place SE 3 1 951 $465,000 $465,000 $488 138 days 8/31/26
8109 2nd Place SE 3 3 1,744 $614,950 $614,950 $352 105 days 8/31/26
3112 89th Drive SE 3 2 1,762 $699,000 $699,000 $396 4 days 8/28/26
6401 145th Drive NE 4 3 2,555 $920,000 $920,000 $360 3 days 8/28/26
2111 93rd Drive SE 3 2 1,785 $700,000 $717,500 $401 4 days 8/28/26
12001 28th Place NE 3 3 1,600 $649,950 $649,950 $406 17 days 8/28/26
12716 144th Avenue NE 4 4 3,904 $1,325,000 $1,325,000 $339 42 days 8/28/26
10622 25th Place NE 4 3 1,742 $679,900 $660,000 $378 53 days 8/28/26
1444 101st Avenue SE 5 3 2,825 $749,000 $750,000 $265 91 days 8/28/26
706 S Davies Road 4 3 2,280 $725,000 $725,000 $317 4 days 8/27/26
10626 19th Place SE 3 3 1,775 $570,000 $577,000 $325 57 days 8/27/26
1215 113th Avenue SE 3 3 1,937 $788,788 $788,788 $407 30 days 8/27/26
9125 15Th Place SE 3 2 1,056 $529,999 $520,000 $492 48 days 8/27/26
428 W Davies Loop 5 6 2,795 $1,150,000 $1,150,000 $411 70 days 8/27/26
11163 31st Street NE 4 3 2,068 $774,990 $757,000 $366 45 days 8/26/26
2411 105th Drive SE 3 2 1,560 $599,950 $590,000 $378 36 days 8/26/26
7909 154th Drive NE 5 4 5,899 $1,299,000 $1,299,000 $220 131 days 8/26/26
2107 119th Avenue SE 3 3 1,904 $649,900 $640,000 $336 18 days 8/24/26
10413 6th Place SE Unit #SW 01 3 3 1,870 $749,950 $749,950 $401 172 days 8/21/26
11859 17th Street SE Unit #19 4 3 2,330 $821,592 $787,545 $338 0 days 8/21/26
7616 Vernon Road SE 3 2 1,456 $549,950 $551,000 $378 2 days 8/20/26
913 119th Avenue SE 3 3 1,880 $699,000 $670,000 $356 23 days 8/20/26
2004 101st Avenue SE Unit #5 2 2 1,376 $450,000 $450,000 $327 53 days 8/20/26
10177 33rd Place NE 4 3 2,787 $825,000 $825,000 $296 51 days 8/20/26
11805 1st Place 4 3 2,565 $731,000 $729,000 $284 111 days 8/20/26
Average: 3.5 2.7 2,049 $761,640 $758,101 $386 31 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.