Real Estate Market Report | Snohomish County | Because Home Matters.

or Create your own market report

Snohomish County Real Estate Market Report | Solds | Prices | Home Values PersingerGroup.comBelow you will see a list of recent Active, Pending, and Sold Real Estate Listings in the Snohomish County area. If you have more specific questions about the market, feel free to Contact Us or give us a call at 425-367-1252.

What These Real Estate Terms Mean:

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

Sold: Properties that have closed in the last 90 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 3rd Avenue S Unit #101 2 2 1,204 $695,000 $577 0 days
303 Fir Avenue 2 1 1,080 $440,000 $407 0 days
1026 232nd Place SW 3 3 1,571 $779,950 $496 0 days
3116 164th Street SW Unit #1204 2 2 1,061 $435,000 $409 0 days
21005 37th Ave SE 4 3 3,856 $1,850,000 $479 0 days
238 S French Avenue 3 2 1,594 $575,000 $360 0 days
20411 14th Drive SE 3 2 1,650 $899,000 $544 0 days
5019 139th Place NE 4 3 1,782 $664,950 $373 0 days
4416 125th Place NE 3 2 1,155 $549,000 $475 0 days
15011 16th Avenue SE 3 3 2,591 $1,799,950 $694 0 days
15421 12th Avenue W 4 3 2,124 $850,200 $400 63 days
4507 Rucker Avenue 3 2 1,423 $574,950 $404 0 days
7017 165th Place SW 5 3 4,748 $1,985,000 $418 0 days
42 XX Crescent Avenue N/A N/A N/A $150,000 Unknown 0 days
12012 31st Drive SE 3 2 1,677 $650,000 $387 0 days
4210 Crescent Avenue 5 3 1,978 $599,950 $303 0 days
3932 242nd Street SE 5 4 3,330 $1,595,000 $478 22 days
8341 42nd Street NE Unit #SR07 3 3 1,928 $591,000 $306 0 days
8345 42nd Street NE Unit #SR08 3 3 1,883 $590,150 $313 0 days
9825 18th Avenue W Unit #B1 3 3 1,144 $525,000 $458 0 days
1325 234th Street SW 3 2 1,338 $875,000 $653 0 days
9318 XXX 177th Avenue NE N/A N/A N/A $225,000 Unknown 0 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 0 days
2229 124th St SE Street SE 4 4 2,337 $1,079,000 $461 0 days
23105 32nd Avenue W 3 3 1,761 $849,950 $482 0 days
4030 80th Avenue NE 4 4 3,175 $824,950 $259 0 days
17805 3rd Avenue SE 5 4 2,681 $1,180,000 $440 0 days
21029 87th Avenue SE Unit #P6 4 4 1,825 $749,900 $410 0 days
10116 135TH AVENUE NE 4 4 3,795 $1,187,499 $312 23 days
18509 43rd Place W 5 3 2,187 $769,950 $352 0 days
9309 19th Place SE 3 3 1,582 $640,000 $404 0 days
22914 2nd Avenue SE 3 2 1,385 $1,095,000 $790 0 days
6208 Sycamore Place 4 3 1,592 $669,950 $420 20 days
1808 116th Drive NE 3 3 2,160 $750,000 $347 0 days
105 E Cox Avenue Unit #12 1 1 N/A $35,000 Unknown 0 days
404 60th ST SE 2 1 1,300 $475,000 $365 0 days
6613 136th Place SW 5 4 3,974 $2,488,000 $626 0 days
521 Avenue C 2 1 1,052 $724,950 $689 0 days
6716 110th Avenue NE 5 4 3,423 $1,099,999 $321 0 days
4313 235th Place SE 5 4 3,562 $1,210,000 $339 0 days
301 W Main Street 2 2 1,573 $629,950 $400 0 days
13803 343rd Avenue SE 6 6 5,697 $2,399,950 $421 0 days
6502 80th Street NE 3 3 1,337 $614,950 $459 0 days
8833 1st Street NE Unit #J204 3 2 1,228 $425,000 $346 0 days
18930 66th Place W 3 2 2,046 $760,000 $371 0 days
8723 Talbot Road 4 5 4,099 $4,250,000 $1,036 29 days
1117 119th Drive SE 3 3 2,382 $775,000 $325 0 days
1414 128th Drive NE 3 2 1,064 $399,000 $375 0 days
21016 Old Owen Road 3 2 2,300 $590,000 $256 0 days
3001 225th Place SW 5 5 4,248 $2,400,000 $564 0 days
Average: 3.4 2.8 2,173 $879,581 $433 87 days
Viewing 1 - 50 of 3275
Viewing 1 - 50 of 3275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2132 169TH Street NE 3 3 1,419 $559,990 $394 0 days
12930 77th Ave SE #B4 Unit #50 5 4 2,174 $817,400 $375 1 day
9405 Paradise Lake Rd Unit #JJ1 3 4 1,657 $709,950 $428 1 day
9633 18th Avenue W 3 2 1,306 $569,950 $436 2 days
18010 31st Avenue NE N/A N/A 2,799 $849,888 $303 42 days
2325 128th Street SE Unit #24 4 3 2,330 $1,016,625 $436 3 days
4245 86th Drive NE Unit #ES48 3 3 1,576 $554,950 $352 3 days
11812 17th Street SE Unit #30 3 3 2,746 $832,833 $303 2 days
5014 73rd Place NE 2 2 1,104 $415,000 $375 5 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 87 days
3810 269th Place NE 3 2 1,100 $465,950 $423 5 days
24210 34th Avenue W 7 6 5,722 $2,488,970 $434 5 days
5111 123rd Place NE 3 2 1,528 $619,500 $405 5 days
9811 31st Avenue SE Unit #F4 2 3 1,609 $544,950 $338 5 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 87 days
7515 100th Street NE Unit #B 4 3 1,335 $580,000 $434 2 days
1126 144th Place SW 3 3 1,964 $650,000 $330 1 day
7515 100th Street NE 4 3 1,335 $560,000 $419 6 days
807 7th Avenue N 4 4 3,560 $1,550,000 $435 6 days
6216 189th Place SW 4 2 1,924 $695,000 $361 6 days
6918 208th Street SW Unit #205 3 2 1,274 $438,000 $343 5 days
5501 69th Avenue SE 3 3 2,810 $1,100,000 $391 62 days
7515 100th Street NE Unit #B 4 3 1,335 $580,000 $434 2 days
7515 100th Street NE 4 3 1,335 $560,000 $419 6 days
23322 N Lake Cochran Road 3 2 2,430 $785,000 $323 6 days
19834 134th Street SE 5 3 2,921 $1,050,000 $359 6 days
330 124th Place SE 3 3 1,773 $599,999 $338 7 days
215 196th Place SW 4 3 2,063 $840,000 $407 6 days
65 Pine Street Unit #207 2 2 1,380 $1,485,000 $1,076 6 days
714 Vista Place 3 3 1,804 $1,299,000 $720 6 days
8014 181st Place NW 3 2 1,782 $550,000 $308 6 days
2212 Columbia Avenue 2 1 814 $515,000 $632 5 days
10531 25th Drive SE 3 2 1,588 $735,000 $462 33 days
1126 144th Place SW 3 3 1,964 $650,000 $330 1 day
20604 Damson Rd 3 2 2,098 $849,000 $404 47 days
10816 10th Drive SE 3 1 1,050 $545,000 $519 6 days
1121 138TH Place SW 4 3 2,192 $889,995 $406 5 days
8331 15th Place SE 3 2 1,512 $479,950 $317 6 days
8530 Frederick Place 4 3 2,904 $1,195,000 $411 5 days
2111 93rd Drive SE 3 2 1,785 $700,000 $392 3 days
1018 154th Place SW 4 3 2,374 $820,777 $345 6 days
4711 Colby Avenue 4 2 2,036 $585,000 $287 6 days
15906 82nd Street NE 3 2 1,151 $599,000 $520 6 days
30506 188th Place SE 3 2 1,782 $549,900 $308 6 days
2407 Larch Way 6 2 2,568 $760,000 $295 7 days
21029 87th Avenue SE Unit #A6 4 4 1,983 $764,900 $385 6 days
14812 45th Drive NE 3 2 1,012 $475,000 $469 6 days
23006 35th Avenue W 4 3 2,752 $1,044,950 $379 40 days
21029 87th Avenue SE Unit #P1 4 4 1,825 $739,900 $405 7 days
555 4th Avenue S 3 2 1,336 $1,200,000 $898 6 days
Average: 3.3 2.7 2,076 $826,235 $414 67 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2109 SW Lake Roesiger Road 2 2 2,496 $1,200,000 $1,200,000 $480 0 days 7/29/26
19520 94th Place W 4 4 2,584 $2,295,000 $2,295,000 $888 8 days 7/29/26
1304 82nd Avenue SE 4 3 2,626 $874,950 $875,000 $333 5 days 7/29/26
3316 280th Street NW 3 4 2,571 $1,200,000 $1,200,000 $466 3 days 7/29/26
5211 103rd Street SW 4 3 2,429 $935,000 $915,000 $376 46 days 7/29/26
11924 59th Avenue W 3 3 2,749 $1,550,000 $1,500,000 $545 6 days 7/29/26
20617 28th Avenue W Unit #D7 2 2 1,392 $420,000 $410,000 $294 5 days 7/29/26
5814 12th Avenue W 3 2 1,391 $660,000 $660,000 $474 5 days 7/29/26
418 Magnolia Avenue 3 2 1,458 $674,950 $680,000 $466 14 days 7/29/26
9 76th Street SE N/A N/A 2,724 $975,000 $925,000 $339 388 days 7/29/26
21702 84th Avenue W 3 3 2,250 $829,000 $829,000 $368 12 days 7/29/26
9920 2nd Avenue SE 3 1 960 $530,000 $537,000 $559 6 days 7/29/26
17812 33rd Avenue SE Unit #29 3 3 2,649 $1,099,000 $1,025,000 $386 14 days 7/29/26
17812 33rd Avenue SE Unit #29 3 3 2,573 $1,099,000 $1,025,000 $398 14 days 7/29/26
15720 Manor Way Unit #G4 2 3 1,131 $475,000 $475,000 $419 20 days 7/29/26
5400 Harbour Pointe Boulevard Unit #A202 2 3 1,049 $430,000 $415,000 $395 36 days 7/29/26
24619 SR 2 3 3 2,978 $1,175,000 $1,125,000 $377 27 days 7/29/26
20524 121st Avenue SE 4 3 3,684 $1,695,000 $1,625,000 $441 35 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
14707 87th Avenue SE Unit #JJ6 2 3 1,660 $569,995 $569,995 $343 0 days 7/29/26
21704 88th Drive NE 3 3 2,343 $799,950 $780,000 $332 35 days 7/29/26
16510 156th Street SE 4 3 1,835 $725,000 $725,000 $395 73 days 7/29/26
10711 208th Avenue SE 4 3 3,591 $1,150,000 $1,110,000 $309 115 days 7/29/26
19203 40th Avenue W Unit #A5 2 2 1,177 $428,000 $428,000 $363 71 days 7/29/26
2721 211th Place SW 3 2 1,610 $839,500 $815,000 $506 64 days 7/29/26
2125 277th Place NE 4 3 3,019 $1,195,000 $1,195,000 $395 74 days 7/29/26
31211 Boulder Creek Drive 3 3 3,138 $999,000 $1,000,000 $318 45 days 7/29/26
31211 Boulder Creek Drive 3 3 3,138 $999,000 $1,000,000 $318 45 days 7/29/26
5302 East Dr 3 2 1,920 $382,000 $382,000 $198 0 days 7/28/26
213 157th Place SW 3 3 1,730 $775,000 $790,000 $456 2 days 7/28/26
1012 S Lake Roesiger Road 2 2 1,056 $840,000 $800,000 $757 28 days 7/28/26
2171 168th Place NE 3 2 1,442 $614,990 $615,990 $427 11 days 7/28/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
14503 27th Drive SE 3 2 2,180 $1,050,000 $1,050,000 $481 19 days 7/28/26
428 3rd Avenue N 3 2 2,866 $2,150,000 $2,000,000 $697 12 days 7/28/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
3906 68th Drive NE 3 2 1,395 $589,950 $590,000 $422 3 days 7/28/26
2429 104th Avenue SE 3 2 1,409 $568,000 $586,500 $416 5 days 7/28/26
5900 64th Street NE Unit #6 2 2 N/A $199,880 $199,880 Unknown 13 days 7/28/26
8917 Meridian Place NE Unit #D102 3 2 1,130 $469,999 $485,000 $429 5 days 7/28/26
5410 67TH Avenue NE 4 3 1,499 $599,990 $608,490 $405 11 days 7/28/26
9014 192nd Street SE 3 3 2,134 $1,345,000 $1,325,500 $621 4 days 7/28/26
12623 68th Avenue SE 5 3 3,163 $1,198,950 $1,150,000 $363 5 days 7/28/26
2325 140th Place SE 4 3 2,323 $1,150,000 $1,140,000 $490 13 days 7/28/26
9022 53rd Avenue W 5 3 2,556 $1,298,000 $1,230,000 $481 19 days 7/28/26
2111 169th Street NE 3 2 1,442 $614,990 $614,990 $426 16 days 7/28/26
313 10th st Unit #2B 3 3 1,272 $499,000 $480,000 $377 27 days 7/28/26
1931 200th St NE 3 2 1,760 $960,000 $940,000 $534 13 days 7/28/26
12009 169th Drive NE 3 3 1,696 $600,000 $600,000 $353 27 days 7/28/26
Average: 3.3 2.6 1,977 $801,324 $794,635 $425 34 days
Viewing 1 - 50 of 2900
Viewing 1 - 50 of 2900
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.