Real Estate Market Report | Snohomish County | Because Home Matters.

or Create your own market report

Snohomish County Real Estate Market Report | Solds | Prices | Home Values PersingerGroup.comBelow you will see a list of recent Active, Pending, and Sold Real Estate Listings in the Snohomish County area. If you have more specific questions about the market, feel free to Contact Us or give us a call at 425-367-1252.

What These Real Estate Terms Mean:

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

Sold: Properties that have closed in the last 90 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14107 Club Way N/A N/A N/A $165,000 Unknown 0 days
4901 Fowler Avenue 3 3 2,190 $783,750 $357 18 days
23314 Mount Forest Boulevard 3 4 3,019 $1,092,495 $361 81 days
13700 56th Avenue SE 3 3 1,704 $579,000 $339 3 days
15306 14th Avenue W 4 3 1,653 $585,000 $353 0 days
3115 74th Drive NE 4 3 1,885 $760,000 $403 0 days
817 Olympic Boulevard Unit #B 2 2 898 $650,000 $723 2 days
15008 40th Avenue W Unit #A1 3 3 1,714 $675,000 $393 0 days
5513 Fleming Street Unit #B 3 3 1,664 $608,999 $365 0 days
222 124th Street SW Unit #E1 3 2 1,413 $479,950 $339 0 days
21927 44th Drive SE 5 4 3,501 $1,275,000 $364 181 days
9926 2nd Place NE 3 3 1,812 $624,999 $344 62 days
320 Penny Avenue 3 3 1,384 $509,000 $367 3 days
17617 31st Drive SE 4 3 2,726 $1,190,000 $436 32 days
3111 154th Street SW 3 3 1,406 $680,000 $483 5 days
704 87th Avenue NE Unit #4 2 2 N/A $160,000 Unknown 0 days
10835 15th Street SE Unit #23 3 3 1,932 $587,450 $304 0 days
4813 190th Street SW 3 1 960 $625,000 $651 0 days
23220 27th Drive SE 4 3 2,125 $999,950 $470 2 days
15508 Country Club Drive Unit #A41 2 2 1,463 $529,000 $361 0 days
13408 River Road 3 2 1,456 $450,000 $309 0 days
6705 Cady Road N/A N/A N/A $999,950 Unknown 0 days
23730 9th Place W 3 2 1,782 $699,757 $392 0 days
13002 17th Street NE 3 2 1,056 $615,000 $582 0 days
2513 Cedar Street 3 2 1,560 $480,000 $307 0 days
425 45th Street SW Unit #208 2 1 975 $292,500 $300 1 day
15215 35th Ave W Unit #C3 3 3 1,456 $569,995 $391 18 days
15215 35th Ave W Unit #D4 3 3 1,456 $574,995 $394 1 day
3130 171st Place SE 4 3 2,759 $1,200,000 $434 96 days
13134 166th Avenue SE 4 3 2,384 $799,900 $335 0 days
14213 Admiralty Way N/A N/A 1,980 $975,000 $492 2 days
32709 Marguerite Lane 4 3 1,880 $499,900 $265 2 days
22820 Brier Road 5 4 3,220 $1,950,000 $605 0 days
17116 35th Drive SE Unit #B5 5 4 2,022 $849,950 $420 108 days
17116 35th Drive SE Unit #C6 3 3 1,623 $724,950 $446 171 days
16830 20th Avenue W Unit #D7 2 3 1,451 $549,995 $379 2 days
432 3rd Avenue S Unit #B203 1 1 772 $520,000 $673 2 days
4136 77th Drive NE 4 3 2,164 $724,990 $335 2 days
4120 77th Drive NE 5 3 2,489 $834,990 $335 2 days
7810 41st Place NE 4 3 1,930 $699,990 $362 3 days
16721 6th Avenue SE 3 2 1,036 $725,000 $699 3 days
4430 Sunnyside Boulevard 2 1 930 $280,000 $301 3 days
13828 11th Place W 4 4 2,838 $949,995 $334 18 days
13920 30th Avenue NW 3 2 2,032 $700,000 $344 2 days
13912 11th Place W 3 3 2,044 $799,995 $391 5 days
22105 66th Avenue W Unit #1C 2 1 741 $299,700 $404 143 days
7818 129th Drive SE 3 3 2,718 $1,099,000 $404 2 days
3420 104th Drive NE 5 4 3,111 $759,000 $243 118 days
1711 24th Street 3 1 1,404 $425,000 $302 3 days
4315 150th Street NE 3 2 960 $455,000 $473 33 days
Average: 3.4 2.7 2,140 $867,194 $432 96 days
Viewing 1 - 50 of 3370
Viewing 1 - 50 of 3370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 85th Ave Avenue NE Unit #IP-034 3 3 1,870 $605,950 $324 4 days
715 Spruce Street 5 4 3,267 $2,595,000 $794 2 days
1855 119th Avenue SE Unit #3-12 5 4 2,925 $866,321 $296 2 days
21914 48th Avenue W 3 3 2,087 $819,950 $392 0 days
3922 198th Place SE 5 3 2,922 $1,699,995 $581 3 days
12426 29th Avenue W 4 3 2,098 $779,950 $371 2 days
21029 87th Avenue SE Unit #P4 3 4 1,617 $621,900 $384 30 days
425 SE 169th Street 4 3 2,670 $699,900 $262 1 day
16617 3rd Drive SE 5 4 2,878 $899,000 $312 2 days
908 116TH Street SW 3 2 1,512 $649,000 $429 2 days
23702 45th Court W 4 3 1,923 $845,950 $439 2 days
1319 Ave A 6 4 1,952 $1,005,000 $514 3 days
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 136 days
5816 Chennault Beach Drive 3 2 2,189 $979,500 $447 3 days
814 6th Avenue S 3 3 2,548 $1,500,000 $588 3 days
610 Date Avenue 3 3 1,458 $479,950 $329 3 days
18704 117th Avenue SE 3 3 2,358 $1,125,000 $477 3 days
5032 Narbeck Avenue 3 3 2,307 $1,025,000 $444 3 days
504 124th Street SE 3 3 1,773 $614,950 $346 4 days
16823 Alder Way Unit #H6 3 4 1,647 $645,000 $391 3 days
504 124th Street SE 3 3 1,773 $614,950 $346 4 days
14007 69th Drive SE Unit #W5 2 2 1,105 $469,950 $425 5 days
15416 28th Drive SE 4 3 2,710 $1,300,000 $479 4 days
15802 84th Street NE 2 2 1,223 $599,995 $490 4 days
12821 68th Street NE 3 2 1,512 $699,500 $462 4 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 18 days
14923 44th Drive NE 3 3 1,144 $459,950 $402 136 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 4 days
1828 163rd Place SE 2 2 1,447 $799,950 $552 4 days
22919 74th Avenue W 3 2 1,484 $739,000 $497 5 days
12929 Trout Farm Road 3 2 1,742 $600,000 $344 5 days
10704 44th Avenue SE 3 3 1,873 $700,000 $373 5 days
11100 92nd Street SE Unit #2 3 2 N/A $155,900 Unknown 111 days
16202 Manor Way Unit #D2 3 4 1,867 $664,995 $356 7 days
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393 7 days
14424 Madison Way Unit #B1 4 4 1,646 $635,000 $385 90 days
8017 64th Street SE 4 3 2,892 $875,000 $302 222 days
15215 35th Ave W Unit #D4 3 3 1,456 $579,995 $398 8 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 10 days
1011 16th Court 4 3 2,020 $899,995 $445 46 days
130 203rd Place SW 3 3 2,452 $995,000 $405 168 days
14807 50th Avenue W 2 1 762 $579,000 $759 87 days
17323 26th Avenue SE 3 2 1,540 $730,000 $474 9 days
3128 155th Street SE 4 3 3,401 $1,500,000 $441 9 days
21029 87th Avenue SE Unit #A1 4 4 1,983 $765,000 $385 9 days
3103 26th Street S 3 1 960 $445,000 $463 10 days
10203 50th Place W 3 3 1,315 $699,950 $532 9 days
1725 119th Avenue SE Unit #30 4 4 2,198 $748,776 $340 10 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 10 days
1911 173rd Street SE 4 3 2,110 $875,000 $414 10 days
Average: 3.3 2.7 2,051 $789,273 $409 74 days
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22211 1st Drive SE 4 3 3,100 $1,590,000 $1,550,000 $500 37 days 9/14/26
14325 E Lake Goodwin Road 3 2 1,683 $699,950 $699,950 $415 11 days 9/14/26
4210 Crescent Avenue 5 3 1,978 $599,950 $620,000 $313 21 days 9/14/26
18307 38th Drive SE 4 3 2,262 $899,000 $850,000 $375 38 days 9/14/26
12731 25th Avenue SE 5 2 2,200 $699,000 $875,000 $397 2 days 9/11/26
51603 217th Place SE N/A N/A N/A $175,000 $160,000 Unknown 10 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
21925 2nd Avenue SE 3 1 1,180 $650,000 $635,000 $538 11 days 9/11/26
23832 110th Place W 4 4 2,533 $1,984,000 $1,900,000 $750 39 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 30 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 57 days 9/11/26
11330 172nd Drive NE N/A N/A N/A $169,999 $150,000 Unknown 27 days 9/11/26
5826 143rd Street SE 4 2 2,004 $775,000 $775,000 $386 6 days 9/11/26
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 25 days 9/11/26
5719 152nd Street SW 4 3 2,318 $850,000 $840,000 $362 7 days 9/11/26
9219 60th Avenue W 5 3 3,000 $1,595,000 $1,495,000 $498 142 days 9/11/26
17710 Russian Road 3 2 1,620 $520,000 $535,000 $330 1 day 9/11/26
1414 128th Drive NE 3 2 1,064 $399,000 $350,000 $328 13 days 9/11/26
15553 Heintz Avenue SE 4 3 1,768 $650,000 $615,000 $347 29 days 9/11/26
11032 14th Place SE 5 4 2,646 $783,000 $780,000 $294 46 days 9/11/26
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 8 days 9/11/26
9121 228th Street SW 4 2 1,344 $899,988 $900,000 $669 33 days 9/11/26
6004 99th Street NE 4 3 1,606 $519,995 $520,000 $323 80 days 9/11/26
9811 31st Avenue SE Unit #E2 2 3 1,609 $527,950 $527,950 $328 0 days 9/11/26
22208 Meridian Avenue S 3 2 2,168 $750,000 $750,000 $345 43 days 9/11/26
1502 Rainier Avenue 5 2 2,106 $645,000 $625,000 $296 34 days 9/11/26
14707 87th Avenue SE Unit #LL5 3 4 1,843 $624,995 $615,000 $333 9 days 9/11/26
15305 47th Place W 3 2 1,544 $835,000 $805,000 $521 48 days 9/11/26
3821 Shelby Road 6 5 4,541 $1,195,000 $1,130,000 $248 281 days 9/11/26
7411 281 Street NW Unit #67 4 2 1,797 $599,995 $599,995 $333 26 days 9/11/26
18517 96th Avenue NW 3 1 1,208 $430,000 $430,000 $355 53 days 9/11/26
4722 197th Place NE 3 2 1,441 $609,000 $604,000 $419 55 days 9/11/26
15305 47th Place W 3 2 1,544 $835,000 $805,000 $521 48 days 9/11/26
931 Van Jan Street 3 2 2,048 $725,000 $735,000 $358 83 days 9/11/26
8107 132nd Place SE 4 3 3,346 $1,350,000 $1,350,000 $403 77 days 9/11/26
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 99 days 9/11/26
10127 15th Place SE 4 3 2,485 $739,500 $755,000 $303 97 days 9/11/26
420 107th Place SW Unit #1 1 1 456 $279,950 $298,000 $653 68 days 9/11/26
22430 Dogwood Lane 6 14 15,722 $10,900,000 $7,350,000 $467 285 days 9/11/26
24810 Clear Creek Road N/A N/A N/A $35,000 $35,000 Unknown 0 days 9/10/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 2 days 9/10/26
1015 Dyer Road 4 2 1,066 $479,950 $479,950 $450 3 days 9/10/26
23926 106th Place W 4 3 2,266 $1,300,000 $1,225,000 $540 6 days 9/10/26
3005 34th Place 2 3 1,425 $485,000 $485,000 $340 7 days 9/10/26
14006 57th Avenue NE 3 1 1,003 $550,000 $555,000 $553 4 days 9/10/26
7421 181st Place SW 4 3 2,189 $990,000 $990,000 $452 2 days 9/10/26
16205 357th Avenue SE 4 1 1,300 $465,000 $450,000 $346 15 days 9/10/26
920 Maple Street 3 2 1,310 $1,175,000 $1,175,000 $896 4 days 9/10/26
5317 101st Street SW 4 3 1,867 $925,000 $900,000 $482 12 days 9/10/26
Average: 3.3 2.6 1,972 $786,450 $776,238 $420 38 days
Viewing 1 - 50 of 2747
Viewing 1 - 50 of 2747
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.