Market Report

or Create your own market report

Coeur d’Alene Real Estate Market Trends And Stats

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16692 Lazurite 3 4 4,531 $3,275,000 $722 0 days
3907 19th 2 1 988 $410,000 $414 0 days
7379 Breaux Drive 2 2 1,626 $590,000 $362 0 days
7257 Breaux Drive 2 2 1,557 $550,000 $353 0 days
7279 Grafton 2 2 1,626 $590,000 $362 0 days
7665 Mocha 2 2 1,262 $444,900 $352 0 days
L2 B1 Woodland Shores N/A N/A N/A $350,000 Unknown 1 day
1078 Peninsula 4 4 2,326 $1,595,000 $685 3 days
9509 Driftwood 4 2 2,760 $2,950,000 $1,068 3 days
NKA Boyd N/A N/A 700 $375,000 $535 3 days
903 Willow Lake 3 2 1,342 $357,900 $266 3 days
745 Bret 3 3 3,130 $1,200,000 $383 3 days
1308 Adeline 4 3 2,050 $649,999 $317 4 days
704 Wallace 4 5 2,982 $1,175,000 $394 4 days
816 15TH 2 1 784 $425,000 $542 0 days
7784 Sundance 4 4 3,258 $830,000 $254 4 days
1686 Dartmouth 2 2 924 $99,000 $107 4 days
1420-1422 Homestead N/A N/A 3,408 $849,000 $249 4 days
L3 B1 Alcan Road N/A N/A N/A $350,000 Unknown 4 days
NNA Eddyville N/A N/A N/A $2,995,000 Unknown 4 days
2792 Wilbur 3 2 1,396 $520,000 $372 4 days
730 Front 2 2 1,605 $949,000 $591 4 days
10800 Bella Ridge N/A N/A N/A $334,999 Unknown 5 days
805 SHERMAN 4 5 3,914 $2,750,000 $702 5 days
4440 Bonnell 3 2 2,016 $899,000 $445 5 days
22513 Lakewood Cove 2 1 555 $1,395,000 $2,513 5 days
2518 Timberlake 3 2 1,202 $454,900 $378 5 days
NKA Last Chance N/A N/A N/A $69,900 Unknown 5 days
5282 McLean 5 4 3,091 $1,329,000 $429 5 days
5264 Shiras 3 3 2,951 $1,625,000 $550 5 days
2065 Windermere 3 2 940 $115,000 $122 5 days
7652 Heartland 2 1 876 $350,000 $399 6 days
Gages Mountain N/A N/A N/A $300,000 Unknown 6 days
1700 Tower Pointe APT 101 Unit APT 101 3 2 2,464 $1,250,000 $507 6 days
6080 Highland 5 4 3,900 $2,200,000 $564 6 days
1410 Ashmont 3 3 2,315 $849,000 $366 6 days
4321 Rooster N/A N/A N/A $695,000 Unknown 6 days
320 16th 3 1 1,607 $650,000 $404 7 days
7430 Calamonte 3 2 1,260 $439,900 $349 7 days
902 Lincoln N/A N/A 2,700 $595,000 $220 7 days
1030 1st 3 1 1,121 $295,000 $263 7 days
3808 Jimmy 3 3 1,968 $785,000 $398 7 days
601 Front STE 1402 Unit STE 1402 2 2 2,228 $2,350,000 $1,054 7 days
723 Whispering Pines 19 Unit 19 1 1 680 $250,000 $367 7 days
842 22nd 4 2 1,860 $515,000 $276 8 days
NNA SUNDOWN N/A N/A N/A $169,000 Unknown 8 days
410 MILL 4 2 2,149 $1,255,000 $583 8 days
201 1ST UNIT 704 Unit UNIT 704 1 1 793 $668,000 $842 8 days
NKA Watson N/A N/A N/A $350,000 Unknown 8 days
NKA Highland Drive N/A N/A N/A $800,000 Unknown 8 days
Average: 3.3 2.9 2,448 $1,149,283 $487 82 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Lotze 3 2 1,292 $430,000 $332 0 days
1793 VALENTIN 5 4 3,612 $905,520 $250 0 days
1833 VALENTIN 5 4 3,433 $886,157 $258 0 days
516 SUMMIT 3 1 936 $475,000 $507 1 day
8795 Driftwood 4 3 2,801 $1,998,000 $713 1 day
2023 MOSELLE 5 4 4,535 $1,050,000 $231 5 days
7367 ROCHE 4 2 2,321 $825,000 $355 8 days
1804 VALENTIN 4 3 2,641 $783,740 $296 8 days
1826 VALENTIN 3 2 2,166 $688,130 $317 8 days
6746 Rendezvous 5 3 3,867 $885,000 $228 9 days
3074 Thorndale 3 3 1,640 $499,500 $304 10 days
2587 DUMONT 5 3 2,880 $650,000 $225 11 days
2018 5th 4 2 1,620 $499,999 $308 11 days
L263 Magma N/A N/A N/A $295,000 Unknown 13 days
8010 Darlena 4 3 1,996 $645,000 $323 13 days
901 Pennsylvania 4 2 2,280 $939,900 $412 13 days
217 Jeffrey Pine 2 Unit 2 3 2 1,516 $449,000 $296 13 days
522 Stewart 2 2 1,792 $1,895,000 $1,057 13 days
1032 GOVERNMENT 4 4 2,868 $1,165,000 $406 14 days
3465 Thorndale 4 2 1,528 $450,000 $294 14 days
7380 Roche 3 2 2,103 $875,000 $416 16 days
3110 Buckskin 4 3 3,294 $565,000 $171 18 days
1448 Hayes 3 2 2,072 $629,000 $303 18 days
7366 Sanders 3 2 2,128 $995,000 $467 18 days
915 Canfield N/A N/A 4,040 $1,280,000 $316 18 days
1310 9th 4 2 1,984 $499,000 $251 18 days
2808 11th 3 1 1,330 $429,000 $322 19 days
6622 Cornwall 3 3 1,664 $535,000 $321 19 days
2602 Freeland 3 2 1,140 $435,000 $381 19 days
5968 Christopher 3 2 1,804 $599,000 $332 19 days
5539 ONYX 4 5 5,044 $5,000,000 $991 20 days
1419 Mullan 3 1 1,768 $620,000 $350 20 days
7456 GIRARD 3 2 1,875 $670,445 $357 20 days
1143 SYCAMORE 3 2 1,728 $550,000 $318 22 days
7612 GIRARD 3 2 1,714 $596,000 $347 22 days
6889 HOURGLASS 5 4 3,348 $825,000 $246 25 days
NNA St. Maries N/A N/A N/A $395,000 Unknown 25 days
1041 17th 4 2 2,008 $537,500 $267 26 days
NKA W Bellgrove Rd N/A N/A N/A $598,500 Unknown 26 days
116 3rd UNIT 502 Unit UNIT 502 3 2 2,011 $2,250,000 $1,118 26 days
7628 GIRARD 4 3 1,994 $650,000 $325 26 days
4430 Meadow Ranch 2 1 792 $290,000 $366 26 days
1336 Bellerive 3 3 2,306 $3,500,000 $1,517 27 days
1037 22nd 3 2 1,026 $375,000 $365 27 days
3660 MANNING 3 3 1,772 $520,000 $293 28 days
1103 Reone 3 2 1,782 $225,000 $126 13 days
2852 Harrison 4 3 3,220 $949,000 $294 29 days
4471 Andesite 3 4 2,324 $909,450 $391 30 days
2086 Marlborough 3 2 1,512 $75,000 $49 31 days
2560 Elmwood 3 2 1,102 $474,900 $430 31 days
Average: 3.5 2.7 2,334 $889,263 $398 71 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.