Market Report

or Create your own market report

Coeur d’Alene Real Estate Market Trends And Stats

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7523 Heartland 4 2 1,344 $435,000 $323 0 days
3820 Honeysuckle 5 3 2,012 $490,000 $243 0 days
4758 SOLITAIRE 5 5 3,310 $5,250,000 $1,586 0 days
3272 Grandmill 104 Unit 104 4 4 1,953 $849,995 $435 0 days
2581 Top Saw 3 3 2,238 $808,000 $361 0 days
21946 Loffs Bay 3 2 3,256 $1,750,000 $537 0 days
2483 Mountain Vista 4 3 2,694 $1,195,000 $443 0 days
1911 4th N/A 3 4,391 $1,100,000 $250 0 days
2689 Loire 4 3 2,368 $575,000 $242 0 days
1105 Kristen 3 2 1,934 $549,900 $284 0 days
1717 Davis N/A N/A 3,780 $798,000 $211 0 days
4467 Greenchain APT 1 Unit APT 1 3 2 2,552 $695,000 $272 0 days
4484 Wolf Lodge Terrace 4 3 4,015 $1,250,000 $311 1 day
715 Lacrosse 4 1 1,972 $499,000 $253 1 day
3364 Sherwood 3 2 1,672 $685,000 $409 1 day
5215 Cougar Estates 3 2 2,848 $1,450,000 $509 1 day
217 KNOTTY PINE 4 2 1,744 $430,000 $246 2 days
2820 Emel 4 3 2,734 $799,900 $292 2 days
1516 Harrison 3 2 1,728 $450,000 $260 2 days
3606 Loxton 3 2 2,111 $705,000 $333 2 days
4410 Redding 4 3 1,994 $550,000 $275 2 days
8827 Carnie 3 3 2,798 $795,000 $284 3 days
NKA Bandsaw N/A N/A N/A $650,000 Unknown 3 days
6986 Cornwall 5 4 4,167 $800,000 $191 3 days
2842 Stone Pines 4 4 3,353 $824,500 $245 4 days
8201 Sunnyside 3 2 2,796 $675,000 $241 5 days
3157 Veneer 3 3 1,906 $895,000 $469 6 days
5512 Parkwood 3 3 4,220 $699,000 $165 6 days
1229 Bentwood 3 2 1,756 $535,000 $304 6 days
911 Woolsey 2 1 1,024 $399,900 $390 6 days
15559 Chalone 3 4 3,464 $3,495,000 $1,008 7 days
2051 Main # 306 Unit # 306 3 2 2,000 $880,000 $440 7 days
4875 Homeward Bound 3 2 1,739 $567,450 $326 7 days
4859 Homeward Bound 4 3 2,430 $609,450 $250 7 days
544 Stewart 3 3 3,560 $3,599,000 $1,010 7 days
8895 RIVERVIEW 4 3 3,693 $3,950,000 $1,069 7 days
L123 Dunite N/A N/A N/A $355,000 Unknown 7 days
2761 Lumber 3 4 2,501 $1,385,000 $553 7 days
2775 Lumber 3 4 2,895 $1,471,000 $508 7 days
1117 Pinewood 3 3 1,529 $509,995 $333 7 days
1123 Pinewood 3 3 1,529 $499,995 $327 7 days
1129 Pinewood 4 3 1,587 $569,995 $359 7 days
3272 Grandmill 101 Unit 101 4 4 2,166 $899,995 $415 7 days
3272 Grandmill 103 Unit 103 4 4 1,953 $849,995 $435 7 days
881 Allen N/A N/A N/A $690,000 Unknown 7 days
6714 & 881 E Haven Dr & S Allen Rd N/A N/A N/A $1,300,000 Unknown 7 days
10795 BELLA RIDGE N/A N/A N/A $359,950 Unknown 7 days
127 Garden 3 4 2,012 $1,250,000 $621 7 days
3510 Pine Hill 4 3 2,860 $685,000 $239 8 days
1950 Bellerive UNIT 211 Unit UNIT 211 2 2 1,500 $749,000 $499 8 days
Average: 3.4 2.9 2,478 $1,100,331 $482 86 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 3rd 4 2 2,160 $875,000 $405 6 days
6573 Descartes 2 2 1,367 $499,000 $365 8 days
16780 Gypsum 4 4 4,350 $2,682,440 $616 8 days
6574 BIRDIE #201 Unit #201 2 3 2,081 $2,392,500 $1,149 9 days
NKA Bonanza Ranch LT 17 BLK 24 N/A N/A N/A $260,000 Unknown 9 days
16920 MAGMA 5 6 4,072 $3,678,528 $903 9 days
1517 COEUR D ALENE 3 2 1,792 $530,000 $295 9 days
850 Trinity 5 3 2,580 $599,000 $232 10 days
2770 Carder 4 2 2,128 $699,900 $328 10 days
302 Knotty Pine 3 2 1,344 $425,000 $316 14 days
317 18th 2 2 1,121 $549,000 $489 14 days
3700 Jimmy 4 3 2,430 $850,000 $349 14 days
6784 Downing 3 3 2,262 $785,000 $347 14 days
7254 Rubel 4 3 2,904 $899,000 $309 15 days
2008 GLANDOVEY 4 3 4,485 $875,370 $195 16 days
225 HAYCRAFT N/A N/A 864 $285,000 $329 17 days
4882 Cougar 2 2 1,064 $135,000 $126 17 days
6734 Madellaine 5 4 3,965 $815,900 $205 20 days
600 HUBBARD 35 Unit 35 3 3 2,145 $512,000 $238 21 days
1615 Lost 5 3 2,418 $699,999 $289 21 days
3907 BELMONT 3 2 1,188 $475,000 $399 22 days
2175 Rousseau 4 2 1,872 $479,000 $255 22 days
4535 Andesite 3 4 2,324 $939,055 $404 22 days
7649 Roche 7 4 4,210 $999,999 $237 23 days
2260 BASTIEN 5 4 3,626 $939,000 $258 24 days
4175 COUGAR GULCH 3 2 2,586 $2,100,000 $812 24 days
7619 Herradora N/A N/A N/A $195,000 Unknown 24 days
7663 Herradora N/A N/A N/A $195,000 Unknown 25 days
415 Knotty Pine APT 4 Unit APT 4 2 2 1,560 $345,000 $221 28 days
2151 Main St 208 Unit 208 2 2 1,459 $550,000 $376 27 days
705 Lunceford 4 3 2,080 $445,000 $213 27 days
1011 Springfield 3 2 1,248 $455,000 $364 27 days
2903/2905 Honeysuckle N/A N/A 1,704 $549,900 $322 27 days
17938 KIMBERLITE 3 4 2,498 $1,795,000 $718 28 days
1415 FRONT 3 1 1,264 $495,000 $391 20 days
1171 Brooklyn 5 3 2,797 $989,000 $353 29 days
1317 Pennsylvania 2 1 989 $430,000 $434 30 days
3105 6th 4 3 2,512 $675,000 $268 72 days
2903 12TH 2 2 960 $389,000 $405 31 days
7307 BELLAC 3 2 1,875 $669,000 $356 32 days
2712 5th 3 1 1,824 $460,000 $252 32 days
3752 Loxton 3 2 1,548 $500,000 $322 35 days
1405 Young 3 2 2,266 $1,190,000 $525 35 days
1979 GLANDOVEY 3 2 1,875 $662,950 $353 35 days
2119 Domaine 5 3 3,598 $929,900 $258 35 days
7443 GIRARD 4 3 2,652 $765,050 $288 35 days
775 Gregory 3 2 1,216 $439,000 $361 35 days
802 Elm 5 3 3,154 $1,495,000 $474 36 days
1934 7th 4 3 2,064 $499,900 $242 36 days
2616 LUMBER 4 4 2,207 $1,085,000 $491 38 days
Average: 3.6 2.8 2,530 $1,050,240 $410 84 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.