Market Report

or Create your own market report

Coeur d’Alene Real Estate Market Trends And Stats

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2151 Main STE 203 Unit STE 203 2 2 1,167 $525,000 $449
233 Steamboat N/A N/A N/A $1,190,000 Unknown
2130 CHOLET 2 2 1,366 $533,000 $390
4673 Mill River 4 3 2,948 $1,999,900 $678
7572 GIRARD 3 2 1,586 $607,000 $382
5530 Mylonite 4 5 4,494 $6,300,000 $1,401
400 Ohana Beach 5 4 3,112 $2,695,000 $866
3704 Woods 5 4 3,000 $900,000 $300
942 Kidd Island 4 2 2,128 $800,000 $375
16632 Rockford Heights 4 4 4,312 $1,950,000 $452
407 Walnut 2 1 752 $440,000 $585
201 1ST 605 Unit 605 1 1 778 $689,000 $885
201 1ST 603 Unit 603 1 1 748 $699,000 $934
1703 Nettleton Gulch 3 3 2,229 $950,000 $426
805 12th 4 4 3,103 $2,890,000 $931
2313 HONEYSUCKLE 3 2 3,092 $525,000 $169
NNA LAST CHANCE N/A N/A N/A $410,000 Unknown
2736 Cusco 3 4 2,289 $1,295,000 $565
612 Empire 6 6 4,488 $1,995,000 $444
7048 Epervier 3 2 1,155 $479,000 $414
1579 Riverstone UNIT 206 Unit UNIT 206 2 2 1,468 $995,000 $677
2025 MULLAN 3 4 3,070 $1,800,000 $586
2027 MULLAN 3 4 3,070 $1,900,000 $618
980 Ironwood Unit # 22 N/A N/A 3,693 $449,000 $121
2055 BRIARLEAF 3 2 1,308 $550,000 $420
1547 Pembrook 4 2 2,198 $799,000 $363
3522 Gunnar 2 2 938 $49,000 $52
1232 Edgewood 3 3 2,345 $550,000 $234
265 Jeffrey Pine 3 2 1,500 $465,000 $310
416 18th N/A N/A N/A $397,500 Unknown
4321 Rooster N/A N/A N/A $695,000 Unknown
1205 6th 4 3 2,172 $489,500 $225
NKA E Haven N/A N/A N/A $695,000 Unknown
7827 Joanna 3 2 1,482 $489,000 $329
2141 Rousseau 5 2 1,928 $499,999 $259
6626 Alecat 4 3 2,020 $679,500 $336
4580 Greenchain #5 Unit #5 2 2 1,288 $415,000 $322
867 Knoll 2 2 1,500 $455,000 $303
17070 Estrella N/A N/A N/A $299,000 Unknown
7011 Degas 3 3 2,166 $739,000 $341
200 Hanley Ste 1423 N/A N/A N/A $89,000 Unknown
2588 Cherry Hill 4 2 1,822 $595,000 $326
4457 Greenchain APT 3 Unit APT 3 3 3 2,146 $649,000 $302
4125 Wolf Lodge Terrace 3 3 3,142 $1,099,000 $349
7291 Grafton 2 2 1,626 $590,000 $362
6635 Alecat 3 2 1,739 $635,000 $365
6672 Alecat 6 4 3,911 $859,980 $219
3704 Torrey Pine 3 3 1,296 $385,000 $297
3270 Waterwood 5 4 3,748 $1,649,000 $439
3711 Purcell 4 3 2,897 $799,000 $275
Average: 3.3 2.9 2,464 $1,146,274 $501
Viewing 1 - 50 of 513
Viewing 1 - 50 of 513
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1916 GLANDOVEY 4 3 4,203 $947,338 $225
3272 Grandmill 105 Unit 105 4 4 2,166 $899,995 $415
1151 Elderberry 2 2 1,247 $409,900 $328
1219 Dan 3 2 1,909 $550,000 $288
2989 Wilbur 3 2 1,334 $444,000 $332
5352 Shiras 3 3 2,282 $1,300,000 $569
1333 Northern Lights 4 4 3,282 $850,000 $258
15606 Syrah N/A N/A N/A $800,000 Unknown
201 1ST 904 Unit 904 1 2 1,157 $689,000 $595
2023 MULLAN 3 4 3,070 $1,700,000 $553
1703 High Ranch 5 4 2,814 $699,900 $248
8575 Haystack 3 4 3,132 $1,890,000 $603
6890 Hourglass 3 3 3,248 $810,000 $249
957 Giesa 4 2 2,954 $550,000 $186
4507 Hide Away 3 2 2,055 $796,350 $387
13 Bolen N/A N/A N/A $249,000 Unknown
7432 GIRARD 4 3 2,957 $858,907 $290
1216 Montana 3 2 2,312 $584,900 $252
15999 National 3 4 2,676 $2,625,000 $980
2830 Julia N/A N/A 3,702 $825,000 $222
3242 Swift Water 4 3 1,621 $649,500 $400
225 HAYCRAFT N/A N/A N/A $279,000 Unknown
1605 Bellerive 4 4 2,968 $1,398,000 $471
2305 Packsaddle 2 2 2,630 $995,000 $378
4154 CERES 3 3 2,228 $599,000 $268
15999 National 3 4 2,676 $2,625,000 $980
2601 THOMAS HILL 3 2 1,852 $650,000 $350
1710 Yorkshire 3 2 1,080 $54,000 $50
720 3rd 5 4 3,966 $1,295,000 $326
1061 Deni 3 2 1,080 $185,000 $171
3693 Puma 5 4 3,848 $2,115,000 $549
673 Combine 4 2 1,860 $450,000 $241
1875 Johnson 5 3 2,708 $749,000 $276
7751 Mocha 2 2 1,262 $444,900 $352
7755 Mocha 2 2 1,262 $434,900 $344
2510 CLAIRBORNE 4 2 1,376 $450,000 $327
1954 GLANDOVEY 4 3 2,652 $817,780 $308
1972 GLANDOVEY 4 3 4,203 $897,482 $213
7541 GIRARD 4 3 2,338 $713,000 $304
2898 Huntsman 3 4 2,585 $1,190,000 $460
2499 Sorbonne 4 3 2,860 $659,000 $230
6630 Spurwing 200 Unit 200 2 2 1,109 $320,000 $288
3820 Honeysuckle 5 3 2,012 $490,000 $243
2483 Mountain Vista 4 3 2,694 $1,195,000 $443
2689 Loire 4 3 2,368 $575,000 $242
1516 Harrison 3 2 1,728 $424,900 $245
1229 Bentwood 3 2 1,756 $535,000 $304
911 Woolsey 2 1 1,024 $399,900 $390
4875 Homeward Bound 3 2 1,739 $567,450 $326
4859 Homeward Bound 4 3 2,430 $609,450 $250
Average: 3.7 3.0 2,583 $933,267 $367
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

How much is your home worth?

...get instant property value now!