FREE BOTHELL HOME VALUES & MARKET REPORTS SENT TO YOU!

or Create your own market report

Below you will see a list of recent Active, Pending, and Sold Real Estate Listings in the Bothell, WA area.

 

         

Bothell Real Estate Market Update & Reports. See Bothell Home Values and What Bothell Homes Are Really Selling For.If you have specific questions about the Bothell real estate market, buying, selling or renting, feel free to Contact Us or give us a call at 425-367-1252.

What These Real Estate Terms Mean:

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing.
  • List Price: The price that a property seller is currently asking.

Properties Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed.

Sold: Properties that have closed in the last 3 months.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17116 35th Drive SE Unit #B5 5 4 2,022 $849,950 $420 106 days
17116 35th Drive SE Unit #C6 3 3 1,623 $724,950 $446 170 days
9230 NE 186th Place 5 3 3,375 $1,659,995 $491 0 days
9214 NE 186th Place 5 3 2,485 $1,499,995 $603 1 day
16721 6th Avenue SE 3 2 1,036 $725,000 $699 1 day
9208 NE 186th Place 5 3 2,698 $1,529,995 $567 1 day
10715 Ross Road Unit #C 4 3 2,014 $875,000 $434 1 day
11707 NE 166th Court 3 3 2,130 $1,044,000 $490 23 days
17321 40th Avenue SE 4 3 2,200 $999,950 $454 184 days
2223 235th Place SE 4 3 1,710 $985,000 $576 1 day
1226 224th Place SW 3 3 1,764 $835,000 $473 1 day
23220 27th Drive SE 4 3 2,125 $999,950 $470 1 day
14502 104th Avenue NE 3 2 1,460 $925,000 $633 1 day
13021 NE 182nd Place Unit #A 3 3 1,458 $719,000 $493 1 day
3725 200th Place SE 4 3 2,570 $1,099,950 $427 126 days
20204 45th Drive SE 4 3 2,883 $1,250,000 $433 1 day
11925 NE 162 Lane NE Unit #14-6 2 3 1,129 $539,000 $477 1 day
16231 Valhalla Drive 5 4 3,600 $1,675,000 $465 1 day
23712 8th Drive SE Unit #C 3 4 1,820 $765,000 $420 1 day
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550 1 day
16841 Brickyard Rd. #3A 4 3 2,275 $1,299,800 $571 1 day
4006 214th Street SE 5 3 3,027 $1,565,000 $517 1 day
2201 192nd Street SE Unit #W204 2 2 1,074 $450,000 $418 1 day
18303 96th Avenue NE Unit #B 4 4 2,624 $1,395,000 $531 1 day
16617 3rd Drive SE 5 4 2,878 $899,000 $312 1 day
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $410 2 days
19401 127th Avenue NE 3 2 1,950 $569,000 $291 2 days
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540 2 days
2000 192nd Street Unit #102 3 2 N/A $540,000 Unknown 1 day
1706 239th Street SW 5 3 2,727 $1,099,000 $403 22 days
1121 244th Street SW Unit #6 2 2 N/A $149,950 Unknown 22 days
9821 NE Riverbend Drive Unit #C 102 3 4 2,095 $920,000 $439 2 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 2 days
10323 NE 189th St Unit #B 3 4 1,873 $945,000 $504 43 days
3608 182nd Street SE 3 3 1,755 $759,990 $433 31 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 2 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 1 day
22624 43rd Drive SE 4 3 2,380 $1,060,000 $445 89 days
3717 222nd Place SE 5 3 2,928 $1,435,000 $490 2 days
9118 NE 160th Pl 3 3 2,950 $1,560,000 $528 63 days
4200 166th Place SE 3 3 1,522 $799,500 $525 58 days
13021 NE 182nd Place Unit #A 3 3 1,458 $719,000 $493 1 day
11825 NE 167th Street 3 3 2,080 $1,095,000 $526 2 days
1621 Seattle Hill Road Unit #JJ-2 2 3 1,413 $570,000 $403 2 days
15700 116th Avenue NE Unit #209 2 2 1,122 $535,000 $476 2 days
126 197th Street SW 4 3 1,982 $850,000 $428 7 days
4011 160th Place SE 5 3 2,632 $1,045,000 $397 2 days
17904 20th Avenue SE 4 4 3,047 $969,999 $318 2 days
15003 108th Place NE 5 3 2,110 $1,095,000 $518 121 days
18419 7th Avenue W 5 3 3,011 $1,295,000 $430 2 days
Average: 3.5 2.9 2,218 $1,035,036 $475 86 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 198th Place SE 5 3 2,922 $1,699,995 $581 1 day
701 175th Street SW 3 3 2,707 $1,198,988 $442 16 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 2 days
17323 26th Avenue SE 3 2 1,540 $730,000 $474 7 days
1911 173rd Street SE 4 3 2,110 $875,000 $414 9 days
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 5 days
14627 36th Avenue SE 4 3 2,765 $999,950 $361 10 days
1319 196th Place SE 5 3 3,966 $750,000 $189 8 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 10 days
1331 238th Place SW 4 3 2,131 $970,000 $455 60 days
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 14 days
18226 Baldwin Road 3 2 2,292 $1,200,000 $523 15 days
20818 Royal Anne Road 3 2 1,156 $750,000 $648 16 days
14828 31st Avenue SE 3 3 2,404 $999,888 $415 14 days
15031 93rd Place NE 4 3 2,430 $1,150,000 $473 16 days
17030 31st Drive SE 5 3 2,903 $1,190,000 $409 33 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 22 days
9717 NE 182nd Place Unit #A 4 4 2,084 $974,950 $467 21 days
23119 36th Drive SE 5 3 2,490 $1,075,000 $431 107 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 23 days
20710 11th Drive SE 3 3 2,050 $915,000 $446 22 days
17336 Woodcrest Drive NE 3 2 1,680 $459,900 $273 18 days
3905 243rd Place SE Unit #M102 2 2 1,097 $425,000 $387 23 days
9725 NE Riverbend Drive Unit #11C 3 3 2,566 $750,000 $292 24 days
20027 106th Avenue NE 5 3 3,031 $1,175,000 $387 112 days
105 161st Street SE 2 2 1,340 $689,998 $514 57 days
105 161st Street SE 2 2 1,340 $689,998 $514 57 days
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 29 days
3225 181st Street SE 3 3 2,340 $1,100,000 $470 25 days
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $401 128 days
4109 172nd Place SE Unit #SE 4 3 2,788 $1,149,000 $412 47 days
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $458 37 days
16718 3rd Avenue SE 4 4 2,257 $925,000 $409 54 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 121 days
10920 NE 189th Street 4 3 2,390 $1,100,000 $460 38 days
17532 24th Avenue SE 3 1 960 $619,950 $645 51 days
3315 207 Place SE 3 2 1,211 $499,995 $412 42 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 41 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 38 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 44 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 3 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 38 days
17235 119th Avenue NE 3 2 1,356 $495,000 $365 119 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 49 days
18023 44th Drive SE 5 4 2,979 $1,285,000 $431 50 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 39 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 49 days
22319 35th Drive SE 3 3 2,222 $945,000 $425 51 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 51 days
23825 15th Avenue SE Unit #60 2 2 N/A $330,000 Unknown 44 days
Average: 3.6 2.9 2,286 $1,083,294 $476 90 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21925 2nd Avenue SE 3 1 1,180 $650,000 $635,000 $538 11 days 9/11/26
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 25 days 9/11/26
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 99 days 9/11/26
18533 22nd Drive SE 5 3 2,118 $949,000 $949,000 $448 12 days 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 33 days 9/10/26
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 87 days 9/10/26
15300 112th Avenue NE Unit #C306 2 2 971 $379,900 $365,000 $375 55 days 9/10/26
12109 NE 171st Place Unit #B102 1 1 704 $325,000 $320,000 $454 50 days 9/10/26
14821 104th Avenue NE 5 3 3,150 $1,295,000 $1,295,000 $411 84 days 9/9/26
19617 37th Drive SE 3 3 2,142 $1,111,500 $1,050,000 $490 124 days 9/9/26
18117 3rd Drive SE 5 5 3,650 $1,300,000 $1,300,000 $356 4 days 9/9/26
1526 192nd Street SE Unit #O4 3 3 1,147 $435,000 $420,000 $366 37 days 9/9/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 35 days 9/9/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
23232 9th Place W 4 3 2,025 $1,075,000 $1,075,000 $530 6 days 9/8/26
9207 NE 175th Street Unit #B 5 4 2,951 $1,250,000 $1,250,000 $423 77 days 9/8/26
9207 NE 175th Street Unit #B 5 4 2,951 $1,250,000 $1,250,000 $423 152 days 9/8/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
24148 39th Drive SE 4 3 1,784 $959,000 $945,000 $529 57 days 9/4/26
3802 196th Place SE 4 3 2,142 $1,100,000 $1,090,000 $508 56 days 9/4/26
20115 49th Drive SE N/A N/A N/A $649,950 $570,000 Unknown 72 days 9/4/26
20115 49th Drive SE 3 2 1,720 $649,950 $570,000 $331 72 days 9/4/26
12007 NE 194th Court Unit #E 3 3 1,696 $810,000 $795,000 $468 81 days 9/4/26
107 164th Street SE Unit #2-103 3 2 1,484 $449,950 $425,000 $286 156 days 9/4/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 1 day 9/3/26
18930 Bothell-Everett Highway Unit #G105 1 1 691 $255,000 $265,000 $383 143 days 9/3/26
17809 2nd Ave W 3 3 2,115 $1,049,000 $1,035,000 $489 17 days 9/3/26
16409 29th Drive SE 4 2 1,568 $799,000 $799,000 $509 65 days 9/3/26
10710 NE 190th Street 4 3 3,050 $1,299,950 $1,277,500 $418 7 days 9/3/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 30 days 9/3/26
3217 191 Street SE 4 3 2,554 $1,234,950 $1,190,000 $465 15 days 9/3/26
9207 NE 175th Street Unit #A 5 4 2,951 $1,250,000 $1,200,000 $406 143 days 9/3/26
1522 196th Street SE Unit #B-103 2 3 1,323 $495,000 $495,000 $374 70 days 9/3/26
21030 25th Drive SE 3 2 1,627 $825,000 $815,000 $500 61 days 9/2/26
23804 7th Avenue W 3 2 2,184 $749,900 $749,900 $343 23 days 9/2/26
23830 25th Drive SE 3 2 1,926 $995,000 $975,000 $506 58 days 9/2/26
9806 NE 197th Street 3 2 2,060 $1,130,000 $1,130,000 $548 6 days 9/1/26
1419 243rd Place SE 3 2 2,149 $1,145,000 $1,145,000 $532 47 days 9/1/26
1325 234th Street SW 3 2 1,338 $875,000 $880,000 $657 6 days 8/31/26
16910 118th Avenue NE 5 3 2,320 $1,199,950 $1,130,000 $487 24 days 8/31/26
11323 E Riverside Drive 2 1 1,110 $875,000 $850,000 $765 51 days 8/31/26
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $590,000 $414 131 days 8/31/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 69 days 8/31/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
19225 128th Place NE 2 2 1,426 $350,000 $330,000 $231 2 days 8/28/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 9 days 8/28/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 14 days 8/28/26
Average: 3.6 2.9 2,205 $1,010,754 $992,768 $465 49 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.